Meters ↔ Feet
ORIGIN ECN VERTICAL BLUE
Athletes
-
Kristin Kuba
USA
- CWT | 75 / 0p
- CWT | 74 / 65p
- CWT | 74 / 67p
- CWT | 73 / 73p
- CWT | 65 / 65p
-
Daniel Koval
USA
- CWT | 102 / 0p
- CWT | 102 / 102p
- FIM | 87 / 0p
- CWT | 103 / 90p
- CWT | 103 / 94p
-
Andrew Khvetkevich
UKR
- CNF | 66 / 66p
- FIM | 70 / 70p
- CWT | 70 / 63p
- CWT | 70 / 70p
- CNF | 69 / 0p
- CNF | 71 / 71p
-
William Trubridge
NZL
- CNF | 89 / 89p
- FIM | 119 / 119p
- CWT | 122 / 122p
- FIM | 125 / 0p
- CNF | 93 / 0p
- CNF | 93 / 93p
-
Lena Jovanovic Balta
SRB
- CWT | 75 / 64p
- CWT | 75 / 0p
- CWT | 75 / 0p
- FIM | 62 / 0p
- FIM | 62 / 37p
-
Dean Chaouche
GBR
- CNF | 80 / 80p
- CNF | 82 / 82p
- CNF | 84 / 0p
- CNF | 84 / 0p
- CNF | 84 / 0p
-
Adam Stern
AUS
- FIM | 94 / 94p
- CWT | 103 / 78p
- FIM | 97 / 97p
- CWT | 103 / 12p
- FIM | 99 / 99p
- FIM | 100 / 27p
-
Jessea Lu
CHN
- FIM | 93 / 0p
- CWT | 33 / 33p
-
Adam Sellars
AUS
- CWT | 72 / 72p
- CWT | 74 / 74p
- CNF | 45 / 45p
- FIM | 68 / 0p
- CWT | 75 / 56p
- FIM | 62 / 62p
-
Anna Von Boetticher
DEU
- CWT | 80 / 55p
- CWT | 80 / 51p
- CWT | 70 / 70p
- FIM | 71 / 71p
- CWT | 80 / 73p
- CNF | 46 / 46p
-
Junko Kitahama
JPN
- FIM | 40 / 40p
- FIM | 50 / 37p
- FIM | 50 / 33p
- FIM | 48 / 48p
- FIM | 51 / 51p
- FIM | 55 / 55p
-
Alex Davis
BRB
- FIM | 81 / 81p
- CWT | 89 / 89p
- CWT | 92 / 92p
- CWT | 95 / 8p
- CNF | 55 / 55p
- FIM | 86 / 0p
-
Tetsuo Hara
JPN
- CWT | 75 / 75p
- CWT | 80 / 80p
- CWT | 85 / 85p
- CWT | 88 / 88p
- CWT | 91 / 78p
- CWT | 90 / 90p
-
Samo Jeranko
SVN
- CNF | 78 / 0p
- CWT | 106 / 106p
- FIM | 101 / 101p
- CWT | 110 / 110p
- FIM | 104 / 104p
- FIM | 106 / 106p
-
Neža Čeč
SVN
- FIM | 63 / 63p
- CWT | 66 / 66p
- CWT | 70 / 61p
- CWT | 70 / 29p
- CWT | 70 / 43p
- CWT | 70 / 41p
-
Michael Board
GBR
- CWT | 111 / 0p
- FIM | 100 / 100p
- CWT | 111 / 0p
- FIM | 101 / 101p
- CWT | 111 / 111p
- FIM | 102 / 102p
-
Stephane Tourreau
FRA
- CWT | 91 / 91p
- CWT | 95 / 95p
- CWT | 99 / 99p
- CWT | 101 / 0p
- CWT | 101 / 101p
- CWT | 101 / 0p
-
Alessia Zecchini
ITA
- CWT | 103 / 103p
- FIM | 93 / 0p
- FIM | 93 / 93p
- CNF | 73 / 73p
- FIM | 96 / 96p
- CWT | 107 / 107p
-
Aolin Wang
CHN
- CWT | 107 / 0p
- CWT | 107 / 107p
- CWT | 110 / 110p
- CWT | 115 / 0p
-
Gus Kreivenas
LTU
- CWT | 101 / 0p
- FIM | 91 / 91p
- CWT | 101 / 101p
- FIM | 94 / 94p
- CWT | 105 / 100p
- CNF | 56 / 56p
-
Walid Boudhiaf
TUN
- CWT | 105 / 105p
- FIM | 105 / 0p
- CWT | 108 / 108p
- CWT | 110 / 0p
- CWT | 114 / 0p
- CWT | 112 / 112p
-
Homar Leuci
ITA
- CWT | 116 / 116p
- FIM | 104 / 104p
- CNF | 77 / 77p
- CWT | 117 / 117p
- FIM | 105 / 0p
- CWT | 118 / 113p
-
Claire Paris
USA
- FIM | 60 / 60p
- FIM | 65 / 36p
- FIM | 64 / 0p
- FIM | 67 / 0p
-
Thibault Guignes
FRA
- FIM | 105 / 105p
- FIM | 110 / 71p
- FIM | 110 / 110p
- FIM | 112 / 112p
- FIM | 114 / 0p
- FIM | 114 / 71p
-
Alejandro Lemus
MEX
- FIM | 99 / 90p
- FIM | 101 / 0p
- CWT | 92 / 92p
- CWT | 97 / 97p
- CWT | 103 / 103p
-
Misuzu Okamoto
JPN
- CWT | 88 / 88p
- CWT | 90 / 90p
- CWT | 93 / 0p
- CWT | 93 / 82p
- CWT | 91 / 91p
- CWT | 95 / 95p
-
Sayuri Kinoshita
JPN
- FIM | 88 / 88p
- CWT | 100 / 100p
- FIM | 91 / 91p
- CNF | 68 / 68p
- FIM | 94 / 94p
- FIM | 97 / 97p
-
Hanako Hirose
JPN
- CWT | 95 / 95p
- CWT | 100 / 100p
- CWT | 105 / 0p
- CWT | 106 / 106p
- CWT | 107 / 0p
-
Sun Young Kim
KOR
- FIM | 40 / 40p
- CWT | 58 / 0p
- CWT | 58 / 58p
- CWT | 60 / 0p
- CNF | 38 / 38p
- CNF | 41 / 41p
-
Alexey Molchanov
RUS
- CNF | 92 / 92p
- CWT | 130 / 130p
- FIM | 105 / 105p
- FIM | 121 / 121p
- FIM | 125 / 125p
- CWT | 100 / 100p
-
Alfredo Roën
ESP
- CWT | 95 / 95p
- CNF | 60 / 60p
- CWT | 100 / 100p
- CWT | 103 / 88p
- CWT | 103 / 103p
- CWT | 106 / 0p
-
Martin Zajac
SVK
- FIM | 95 / 95p
- CWT | 99 / 99p
- FIM | 99 / 99p
- CWT | 102 / 102p
- CWT | 106 / 106p
- CNF | 60 / 60p
-
Ricardo Paris
USA
- CWT | 48 / 48p
- CWT | 51 / 51p
- CWT | 54 / 54p
- CWT | 58 / 37p
- FIM | 58 / 49p
- CWT | 60 / 47p
-
Alice Modolo
FRA
- CWT | 78 / 78p
- CWT | 81 / 81p
- CWT | 84 / 84p
- CWT | 86 / 86p
- CWT | 89 / 76p
- CWT | 88 / 88p
-
Tatsuma Kitahara
JPN
- FIM | 48 / 48p
- CNF | 35 / 35p
- FIM | 50 / 50p
- FIM | 53 / 53p
- CNF | 40 / 40p
- CWT | 50 / 50p
-
Tomoka Fukuda
JPN
- CWT | 100 / 73p
- CWT | 100 / 59p
- CWT | 100 / 0p
- CWT | 100 / 0p
- CWT | 90 / 90p
-
Denis Grosmaire
FRA
- FIM | 80 / 80p
- FIM | 82 / 82p
- FIM | 84 / 84p
- FIM | 87 / 87p
- FIM | 90 / 90p
- FIM | 93 / 93p
-
Stig Pryds
DEN
- CWT | 100 / 100p
- CWT | 102 / 83p
- CWT | 102 / 102p
- FIM | 97 / 0p
- CWT | 103 / 103p
- CWT | 105 / 105p
-
Alenka Artnik
SVN
- CWT | 104 / 104p
- FIM | 70 / 70p
- CWT | 105 / 105p
- CNF | 45 / 45p
- CWT | 80 / 80p
-
Remy Dubern
FRA
- CNF | 77 / 0p
- CNF | 77 / 0p
- CWT | 80 / 80p
- CNF | 74 / 0p
- CWT | 85 / 85p
- CNF | 75 / 0p
-
Dingfeng Liu
CHN
- CWT | 75 / 75p
- CWT | 86 / 86p
- CWT | 91 / 91p
- CWT | 95 / 0p
- CWT | 95 / 88p
- CWT | 96 / 61p
-
Leo Muraoka
USA
- FIM | 71 / 71p
- CWT | 66 / 66p
- FIM | 75 / 75p
- CWT | 70 / 70p
- FIM | 79 / 0p
- FIM | 81 / 81p
-
Vincenzo Ferri
ITA
- CWT | 115 / 0p
- CWT | 110 / 0p
- CWT | 110 / 110p
- CWT | 110 / 110p
- CWT | 118 / 0p
- CWT | 118 / 0p
-
Simon Bennett
CHI
- FIM | 70 / 70p
- CWT | 72 / 0p
- CWT | 71 / 62p
- CNF | 50 / 0p
- CNF | 46 / 0p
- CNF | 46 / 46p